86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Nanjing Panfeng Chemical Co.,Ltd

Products >> 95% bifenthrin TC

95% bifenthrin TC

Build Your Online Product Catalogs?



Description
Product Name: 95% bifenthrin TC
Supply Ability:
Related proudcts
Specifications 95% TC
Price Term:
Port of loading:
Minimum Order
Unit Price:

95% bifenthrin TC

Common name&©|65306;bifenthrin

IUPAC name&©|65306;2-methylbiphenyl-3-ylmethyl (Z)-(1RS,3RS)-3-(2-chloro-3,3,3-trifluoroprop-1-enyl)

-2,2-dimethylcyclopropanecarboxylate

Roth: 2-methylbiphenyl-3-ylmethyl (Z)-(1RS)-cis-3-(2-chloro-3,3,3-trifluoroprop-1-enyl)

-2,2-dimethylcyclopropanecarboxylate

Chemical Abstracts name&©|65306;(2-methyl[1,1'-biphenyl]-3-yl)methyl 3-(2-chloro-3,3,3-trifluoro-1-propenyl)

-2,2-dimethylcyclopropanecarboxylate

Chemical Structure:



M.f.&©|65306;C23H22ClF3O2

Mol. wt.&©|65306;422.9

CAS RN&©|65306;[82657-04-3]

Physical Chemistry&©|65306;CompositionMaterial contains 97% cis- isomer, 3% trans- isomer. FormViscous liquid; crystalline or waxy solid.M.p. 68-70.6&©|8451;V.p. 0.024 *** (25&©|8451;)KOWlogP >6Henry1.02?02Pa m3 mol-1 (calc.)S.g./density1.210 (25&©|8451;)SolubilityIn water <1mg/l. Soluble in acetone, chloroform, dichloromethane, diethyl ether, and toluene. Slightly soluble in heptane and methanol. StabilityStable for 2 y at 25&©|8451; and 50&©|8451; (tech.). In natural daylight, DT50 255 d; stable 21 d at pH 5-9 (21&©|8451;).F.p. 165&©|8451; (Tag open cup); 151&©|8451; (Pensky-Martens closed cup)
Applications&©|65306;Contact and stomach action. Effective against a broad range of foliar pests, including Coleoptera, Diptera, Heteroptera, Homoptera, Lepidoptera and Orthoptera; it also controls some species of Acarina. Crops include cereals, citrus, cotton, fruit, grapes, ornamentals and vegetables. Rates range from 5 g a.i./ha against Aphididae in cereals to 45 g/ha against Aphididae and Lepidoptera in top fruit.

Toxicology&©|65306;Oral Acute oral LD50 for rats 54.5 mg/kg.Skin and eye Acute percutaneous LD50 for rabbits >2000 mg/kg. Non-irritant to skin; virtually non-irritating to eyes (rabbits). No skin sensitisation (guinea pigs). Birds Acute oral LD50 for bobwhite quail 1800, mallard ducks 2150 mg/kg. Dietary LC50 (8 d) for bobwhite quail 4450, mallard ducks 1280 mg/kg diet.Fish LC50 (96 h) for bluegill sunfish 0.00035, rainbow trout 0.

Contact Us
Company: Nanjing Panfeng Chemical Co.,Ltd
Contact: Mr. Jackie Jackie
Address: Zhujiang road
Postcode: 210008
Tel: 86 25 84721326
Fax: 86 25 84721323
E-mail:         


Copyright© Nanjing Panfeng Chemical Co.,Ltd All Rights Reserved.
Tel : 86 25 84721326 Fax : 86 25 84721323
Powered by 86exporter.com